Enhancing and encouraging the intercity mass transportation through providing comfortable means of transport from the Emirate to the other Emirates. Proving up-to-date and smart transportation technologies and solutions that facilitate the mobility process through smart applications.
RAKTA provides public transportation services by buses within the Emirate to facilitate the mobility process through routes and bus stops covering the vital geographic locations and connecting the sporadic areas with the center of Emirate of Ras Al Khaimah.
Days
Operation Timing
Service Fees
TRIP No. | Al Nakeel ” UP ” |
Al Jazirah Al Hamra ” Down ” |
---|---|---|
1 | 6:00 | 07:00 |
2 | 7:00 | 08:00 |
3 | 8:00 | 09:00 |
4 | 9:00 | 10:00 |
5 | 10:00 | 11:00 |
6 | 11:00 | 12:00 |
7 | 12:00 | 13:00 |
8 | 13:00 | 14:00 |
9 | 14:00 | 15:00 |
10 | 14:30:30 | 15:30 |
11 | 15:00 | 16:00 |
12 | 16:00 | 17:00 |
13 | 16:30 | 17:30 |
14 | 17:00 | 18:00 |
15 | 18:00 | 19:00 |
16 | 18:30 | 19:30 |
17 | 19:00 | 20:00 |
18 | 20:00 | 21:00 |
19 | 20:30 | 21:30 |
20 | 21:00 | 22:00 |
Days
Operation Timing
Service Fees
TRIP No. | Al Nakeel ” UP “ |
Sha’am area ” DOWN “ |
---|---|---|
1 | 6:00 | 7:00 |
2 | 7:00 | 8:00 |
3 | 8:00 | 9:00 |
4 | 9:00 | 10:00 |
5 | 10:00 | 11:00 |
6 | 11:00 | 12:00 |
7 | 12:00 | 13:00 |
8 | 13:00 | 14:00 |
9 | 14:00 | 15:00 |
10 | 15:00 | 16:00 |
11 | 16:00 | 17:00 |
12 | 17:00 | 18:00 |
13 | 18:00 | 19:00 |
14 | 19:00 | 20:00 |
15 | 20:00 | 21:00 |
16 | 21:00 | 22:00 |
Days
Operation Timing
Service Fees
TRIP No. | Al Nakeel ” UP “ |
RAK Airport ” DOWN “ |
---|---|---|
1 | 6:00 | 7:00 |
2 | 7:00 | 8:00 |
3 | 8:00 | 9:00 |
4 | 9:00 | 10:00 |
5 | 10:00 | 11:00 |
6 | 11:00 | 12:00 |
7 | 12:00 | 13:00 |
8 | 13:00 | 14:00 |
9 | 14:00 | 15:00 |
10 | 15:00 | 16:00 |
11 | 16:00 | 17:00 |
12 | 17:00 | 18:00 |
13 | 18:00 | 19:00 |
14 | 19:00 | 20:00 |
15 | 20:00 | 21:00 |
16 | 21:00 | 22:00 |
Days
Operation Timing
Service Fees
TRIP No. | AURAK ” UP “ |
Manar Mall ” DOWN “ |
---|---|---|
1 | 9:30 | 10:00 |
2 | 13:30 | 13:00 |
3 | 15:30 | 16:00 |
4 | 18:30 | 19:00 |
RAKTA provides the Express Bus Service Solution “RAK Ride,” which provides direct, non-stop transportation services that operate on main operational lines with multiple paths linking several areas in the emirate, especially remote areas to the city center, and provides transportation and access from the first point to the last mile fast and efficient to enable users to reach their destinations quickly, comfortably and safely.
From | Al Nakheel to Al Ghail | Al Ghail to Al Nakheel |
---|---|---|
1 | 06:00 | 08:00 |
2 | 08:00 | 10:00 |
3 | 10:00 | 12:00 |
4 | 12:00 | 14:00 |
5 | 14:00 | 16:00 |
6 | 16:00 | 18:00 |
7 | 18:00 | 20:00 |
8 | 20:00 | 22:00 |
From | To | Amount |
---|---|---|
Nakheel | Airport | 10.00 AED |
Nakheel | Aden / Al Ghail | 20.00 AED |
Airport | Aden / Al Ghail | 10.00 AED |
Aden | Al Ghail | 10.00 AED |
Al Ghail | Aden | 10.00 AED |
Aden | Airport | 10.00 AED |
Al Ghail / Aden | Nakheel | 20.00 AED |
Airport | Nakheel | 10.00 AED |
To pay the transportation fees through the internal public buses
For all categories and users
University and school students Senior citizens and residents (above 60 years old)
People of determination category